Admissions

CGF Players Day 4 - SV 10Oct Cyprus Golf Federation
Secret Valley GC 2020-10-10
  Players 68
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
KOLDINA,Olga 4455 Secret Valley 16.4 14
GRAY,Amanda 4443 Elea 29.5 28
KARDANA,Mario 4394 Secret Valley 13.6 11
LUND,Andrew 4382 Secret Valley 6.3 3
ARABULI,Dmitry 4381 Secret Valley 17.7 16
BEASANT,Anthony 4372 Secret Valley 3.7 0
BEASANT,Joseph 4371 Secret Valley +0.6 +5
PRESTON,Lee 4347 Secret Valley 16 14
WELLS,Lisa 4346 Secret Valley 19.1 17
O`CALLAGHAN,Michael 4345 Secret Valley 15.2 13
SIDI,Yoni 4333 Secret Valley 7 4
KOLDIN,Sergey 4331 Secret Valley 7.6 5
MARSH,Michael 4322 Secret Valley 17.3 15
LAMBON,David 4319 NGC 5.7 2
DOWELL,Iain 4220 Secret Valley 19.6 18
MCCHESNEY,John 4209 Secret Valley 27.4 27
CRISFORD,Alan 4204 Secret Valley 12.9 10
MCGILL,Gregory 4130 Secret Valley 11.3 9
HOLDEN,Trevor 4127 Secret Valley 16.2 14
ANDREOU,Peter 4050 NGC 13.6 11
ROBERTSON,Don 4000 Secret Valley 16.2 14
PUSHAKOVA,Olga 3848 Secret Valley 18.2 16
LALWANI,Peter 3795 Secret Valley 14.8 13
PUSHAKOV,Sergey 3718 Secret Valley 19 17
GEORGIOU,Georgios 3704 Secret Valley 23.3 22
LOUKA,Marios 3703 NGC 14.4 12
TIRKIDES,Charalampos 3696 NGC 26.2 25
KAPIRIS,Costandinos 3695 Secret Valley 16.3 14
VOLODINA,Galina 3648 Secret Valley 20.3 18
MASON,Michael 3600 Secret Valley 11.8 9
TORRES,Donn 3553 NGC 22 21
EFTYCHIOU,Eftychios 3535 NGC 29.6 29
SHUBROOK,Brian 3461 Secret Valley 14.5 12
KAPOOR,Sunil 3434 Secret Valley 21.4 20
STUHLPFARRER,Wernfried 3424 Secret Valley 9.1 6
BONDARENKO,Sergey 3383 Secret Valley 17.6 16
TUBB,Bradley 3382 Dhekelia 16.7 15
MUNRO,Grant 3362 Secret Valley 9.3 6
GRANCOURT,Lionel 3168 Secret Valley 10.3 8
IOAKIM,Manolis 3089 Secret Valley 8.7 6
BURRI,Margrit 3052 Secret Valley 29 27
GREENE,Noel 3051 Secret Valley 9.2 6
MILLER,Michele 2937 Secret Valley 15.3 13
PAPHITIS,Demetrios 2935 NGC 4.9 2
LASLETT,Tony 2862 Dhekelia 1.3 +2
DYER,Jack 2494 Secret Valley +2.5 +7
DRAKOS,Andreas 2393 Secret Valley 13.7 11
GULAS,Bernd 2372 Secret Valley 21.5 20
BENNETT,Declan 2347 Secret Valley 8.2 5
DAVIES,Pauline 2188 Secret Valley 31.9 31
DAVIES,George 2187 Secret Valley 13.4 11
WALSH,Susan 2023 Dhekelia 14.9 13
WALSH,Tony 2022 Dhekelia 16.6 15
MCMICHAEL,Ted 1076 Secret Valley 15.2 13
MAWHINNEY,Maurice 1070 Secret Valley 26.5 26
KYRIACOU,Chris 1038 Secret Valley 12.7 10
YOUNG,Alan 808 Episkopi 11.7 9
MULLIGAN,Phil 683 Dhekelia 16.1 14
MULLIGAN,Penny 682 Dhekelia 17.3 15
SMART,Jim 664 Dhekelia 17.4 16
KEMTER,Bill 515 Secret Valley 10.5 8
DU PLESSIS,Sarel 508 NGC 13.8 11
EL-FAKIR,Willie 274 Secret Valley 14.2 12
BEVAN,Nicola 219 Dhekelia 14.4 12
TOOULI,Vasilis 180 Secret Valley 14 12
LUND,Kurt 126 Secret Valley 19.5 18
IOAKIM,Keith J. 113 Secret Valley 12.7 10
ROSSIDES,Nicolas 1 NGC 29.6 29
Published 10/9/2020 1:00:50 PM